UPCOMING EVENTS
|
 |
Area 1 = RAMONA (CDP), CA
Area 2 = ZIPCODE 92065 - RAMONA, CA
Area 3 = SAN DIEGO COUNTY, CA
| Area 1 = RAMONA (CDP), CA |
| |
| Males | Age | Females |
| |
| 49 | 85+ | 100 |
| 150 | 75-84 | 233 |
| 244 | 65-74 | 287 |
| 512 | 55-64 | 492 |
| 983 | 45-54 | 1039 |
| 565 | 40-44 | 585 |
| 604 | 35-39 | 610 |
| 557 | 30-34 | 484 |
| 592 | 25-29 | 524 |
| 577 | 20-24 | 524 |
| 658 | 15-19 | 616 |
| 674 | 10-14 | 648 |
| 676 | 5-9 | 662 |
| 729 | -5 | 678 |
| |
| Area 2 = ZIPCODE 92065 - RAMONA, CA |
| |
| 102 | 85+ | 175 |
| 459 | 75-84 | 595 |
| 818 | 65-74 | 881 |
| 1400 | 55-64 | 1352 |
| 2623 | 45-54 | 2664 |
| 1425 | 40-44 | 1506 |
| 1137 | 35-39 | 1233 |
| 1046 | 30-34 | 957 |
| 1216 | 25-29 | 1086 |
| 1172 | 20-24 | 1033 |
| 1485 | 15-19 | 1379 |
| 1518 | 10-14 | 1450 |
| 1489 | 5-9 | 1459 |
| 1489 | -5 | 1411 |
| |
| Area 3 = SAN DIEGO COUNTY, CA |
| |
| 12176 | 85+ | 28382 |
| 45119 | 75-84 | 70052 |
| 72767 | 65-74 | 88254 |
| 98609 | 55-64 | 107860 |
| 173471 | 45-54 | 180737 |
| 113555 | 40-44 | 112930 |
| 123629 | 35-39 | 117836 |
| 124427 | 30-34 | 107119 |
| 119007 | 25-29 | 97364 |
| 115909 | 20-24 | 84073 |
| 101655 | 15-19 | 87587 |
| 101873 | 10-14 | 96439 |
| 106125 | 5-9 | 102639 |
| 105872 | -5 | 102735 |
|
|