UPCOMING EVENTS
|
 |
Area 1 = RAMONA (CDP), CA
Area 2 = ZIPCODE 92065 - RAMONA, CA
Area 3 = SAN DIEGO COUNTY, CA
| Attribute | | Area 1 | Area 2 | Area 3 |
| |
| 1990 Industry-Employed Pop. 16+: | 6146 | 14010 | 1145266 |
| Agriculture/Forestry/Fisheries | 280 4.6% | 575 4.1% | 26884 2.3% |
| Mining | 39 0.6% | 40 0.3% | 1020 0.1% |
| Construction | 1059 17.2% | 2046 14.6% | 88955 7.8% |
| Manufacturing-Nondurable Goods | 108 1.8% | 301 2.1% | 35147 3.1% |
| Manufacturing-Durable Goods | 621 10.1% | 1615 11.5% | 122570 10.7% |
| Transportation | 137 2.2% | 413 2.9% | 37168 3.2% |
| Communications and Public Util | 167 2.7% | 345 2.5% | 26081 2.3% |
| Wholesales Trade | 227 3.7% | 550 3.9% | 44922 3.9% |
| Retail Trade | 1260 20.5% | 2221 15.9% | 207827 18.1% |
| Finance/Insurance/Real Estate | 273 4.4% | 1011 7.2% | 93152 8.1% |
| Business and Repair Services | 337 5.5% | 762 5.4% | 67053 5.9% |
| Personal Services | 137 2.2% | 400 2.9% | 48015 4.2% |
| Entertainment/Recreation Serv. | 100 1.6% | 173 1.2% | 19156 1.7% |
| Professional and Related Serv. | 1191 19.4% | 2942 21.0% | 267490 23.4% |
| Public Administration | 210 3.4% | 616 4.4% | 59826 5.2% |
| |
| 1990 Pop. by Travel Time to Work: | 5990 | 13777 | 1230446 |
| Travel in Under 10 Minutes | 1531 25.6% | 2781 20.2% | 210992 17.1% |
| Travel in 10 to 14 Minutes | 454 7.6% | 1362 9.9% | 175527 14.3% |
| Travel in 15 to 19 Minutes | 322 5.4% | 907 6.6% | 210776 17.1% |
| Travel in 20 to 29 Minutes | 558 9.3% | 1304 9.5% | 282333 22.9% |
| Travel in 30 to 44 Minutes | 1526 25.5% | 3297 23.9% | 239343 19.5% |
| Travel in 45 to 59 Minutes | 886 14.8% | 2310 16.8% | 62859 5.1% |
| Travel in 60 to 89 Minutes | 609 10.2% | 1575 11.4% | 32997 2.7% |
| Travel in 90 Minutes and Over. | 104 1.7% | 241 1.7% | 15619 1.3% |
| |
| 1990 Pop. by Transport. to Work: | 5990 | 13776 | 1230446 |
| Travel by Driving Alone | 4013 67.0% | 10157 73.7% | 872325 70.9% |
| Travel by Carpool | 1195 19.9% | 2101 15.3% | 169326 13.8% |
| Travel by Public transport | 14 0.2% | 30 0.2% | 40378 3.3% |
| Travel by Walking Only | 346 5.8% | 492 3.6% | 55749 4.5% |
| Travel by Other Means | 92 1.5% | 200 1.5% | 31383 2.6% |
| Working at Home | 330 5.5% | 796 5.8% | 61285 5.0% |
| |
| 1990 Housing Units: | 4405 | 10296 | 946240 |
| Owner-Occupied Housing Units | 2402 54.5% | 7054 68.5% | 477564 50.5% |
| Renter-Occupied Housing Units. | 1796 40.8% | 2544 24.7% | 409839 43.3% |
| Vacant Housing Units | 207 4.7% | 698 6.8% | 58837 6.2% |
| |
| 1990 Specified Owner-Occ. |
| Housing Units by Value: | 1931 | 5906 | 382480 |
| Under $ 20,0OO | 8 0.4% | 9 0.2% | 933 .2% |
| $20,000 to $39,999 | 9 0.5% | 19 0.3% | 1529 0.4% |
| $40,000 to $49,999 | 5 0.3% | 7 0.1% | 921 0.2% |
| $50,000 to $74,999 | 29 1.5% | 45 0.8% | 6681 1.7% |
| $75,000 to $99,999 | 102 5.3% | 152 2.6% | 22915 6.0% |
| $100,000 to $149,999 | 490 25.4% | 867 14.7% | 81477 21.3% |
| $150,000 to $199,999 | 839 43.4% | 1990 33.7% | 101581 26.6% |
| $200,000 to $299,999 | 382 19.8% | 1830 31.0% | 94231 24.6% |
| $300,000 to $499,999 | 61 3.2% | 800 13.5% | 51684 13.5% |
| $500,000 and Over | 6 0.3% | 187 3.2% | 20528 5.4% |
| Median Housing Value | 166831 | 196666 | 186698 |
|
|