Visitor Information to Ramona, CACommunity Guide to Ramona, CABusiness Guide to Ramona, CACommunity EventsAbout The ChamberReturn to HomeE-MailSiteMap

          CENSUS 4

 

Community Events Calendar
Message from the President
May's Newsletter (PDF - 2.0 MB)



UPCOMING EVENTS

Ramona Country Fair
Ramona Country Fair
July 31 - August 3rd
Opens new window

Hal Ketchum in Concert
Hal Ketchum in Concert
August 3rd - 6PM

Opens new window





Area 1 = RAMONA (CDP), CA
Area 2 = ZIPCODE 92065 - RAMONA, CA
Area 3 = SAN DIEGO COUNTY, CA

AttributeArea 1Area 2Area 3
 
1999 Households by Hhold Wealth:478210951999985
Less than $25,0002003 41.9%3067 28.0%414144 41.4%
$ 25,000 to $ 49,999408 8.5%816 7.5%79130 7.9%
$ 50,000 to $ 99,999668 14.0%1501 13.7%125647 12.6%
$100,000 to $249,9991006 21.0%2783 25.4%200460 20.0%
$250,000 to $499,999509 10.6%1833 16.7%119699 12.0%
$500,000 and Over188 3.9%951 8.7%60905 6.1%
 
1999 Householders by Age:478210951999985
15 to 24 Years350 7.3%492 4.5%55851 5.6%
25 to 34 Years967 20.2%1801 16.4%197968 19.8%
35 to 44 Years1179 24.7%2561 23.4%242602 24.3%
45 to 54 Years1100 23.0%2884 26.3%199039 19.9%
55 to 64 Years550 11.5%1479 13.5%115427 11.5%
65 to 74 Years307 6.4%968 8.8%95247 9.5%
75 Years and Over329 6.9%766 7.0%93851 9.4%
 
1999 Households by Hhold Inc:
Age of Hholder 25-44 Years:21464362440570
Under $15,000290 13.5%345 7.9%42832 9.7%
$ 15,000 to $ 24,999188 8.8%264 6.1%52354 11.9%
$ 25,000 to $ 34,999237 11.0%334 7.7%58084 13.2%
$ 35,000 to $ 49,999474 22.1%672 15.4%85184 19.3%
$ 50,000 to $ 74,999566 26.4%1210 27.7%103091 23.4%
$ 75,000 to $ 99,999257 12.0%707 16.2%51267 11.6%
$100,000 and Over134 6.2%830 19.0%47758 10.8%
 
Age of Hholder 45-64 Years:16504363314466
Under $15,000134 8.1%224 5.1%27282 8.7%
$ 15,000 to $ 24,999178 10.8%232 5.3%28676 9.1%
$ 25,000 to $ 34,999159 9.6%244 5.6%31238 9.9%
$ 35,000 to $ 49,999240 14.5%545 12.5%49376 15.7%
$ 50,000 to $ 74,999453 27.5%1053 24.1%73058 23.2%
$ 75,000 to $ 99,999319 19.3%910 20.9%45314 14.4%
$100,000 and over167 10.1%1155 26.5%59522 18.9%
 
Age of Householder 65+ Years:6361734189098
Under $15,000228 35.8%381 22.0%49029 25.9%
$ 15,000 to $ 24,999135 21.2%258 14.9%35577 18.8%
$ 25,000 to $ 34,99991 14.3%219 12.6%26586 14.1%
$ 35,000 to $ 49,999129 20.3%288 16.6%26844 14.2%
$ 50,000 to $ 74,99929 4.6%251 14.5%24876 13.2%
$ 75,000 to $ 99,99922 3.5%149 8.6%11481 6.1%
$100,000 and Over2 0.3%188 10.8%14705 7.8%
 
1990 Households by Hhold Type:42249662887719
Male no Wife no Child98 2.3%148 1.5%18230 2.1%
Female no Husband no Child149 3.5%242 2.5%37265 4.2%
Married Couple Family2571 60.9%7035 72.8%478178 53.9%
Other Family Hhold Own Child481 11.4%680 7.0%71471 8.1%
Non-Family925 21.9%1557 16.1%282575 31.8%