Visitor Information to Ramona, CACommunity Guide to Ramona, CABusiness Guide to Ramona, CACommunity EventsAbout The ChamberReturn to HomeE-MailSiteMap

          CENSUS 3

 

Community Events Calendar
Message from the President
May's Newsletter (PDF - 2.0 MB)



UPCOMING EVENTS

Ramona Country Fair
Ramona Country Fair
July 31 - August 3rd
Opens new window

Hal Ketchum in Concert
Hal Ketchum in Concert
August 3rd - 6PM

Opens new window





Area 1 = RAMONA (CDP), CA
Area 2 = ZIPCODE 92065 - RAMONA, CA
Area 3 = SAN DIEGO COUNTY, CA

AttributeArea 1Area 2Area 3
 
1999 Females by age:7482171811384007
Under 5 years678 9.1%1411 8.2%102735 7.4%
5 to 9 years662 8.8%1459 8.5%102639 7.4%
10 to 14 years648 8.7%1450 8.4%96439 7.0%
15 to 19 years616 8.2%1379 8.0%87587 6.3%
20 to 24 years524 7.0%1033 6.0%84073 6.1%
25 to 29 years524 7.0%1086 6.3%97364 7.0%
30 to 34 years484 6.5%957 5.6%107119 7.7%
35 to 39 years610 8.2%1233 7.2%117836 8.5%
40 to 44 years585 7.8%1506 8.8%112930 8.2%
45 to 54 years1039 13.9%2664 15.5%180737 13.1%
55 to 64 years492 6.6%1352 7.9%107860 7.8%
65 to 74 years287 3.8%881 5.1%88254 6.4%
75 to 84 years233 3.1%595 3.5%70052 5.1%
85 years and over100 1.3%175 1.0%28382 2.1%
Female Median age(in years)30.934.035.6
 
1999 White population by age:14310329612293311
White under 5 years1322 9.2%2748 8.3%164088 7.2%
White 5 to 17 years3237 22.6%7276 22.1%406447 17.7%
White 18 to 44 years5803 40.6%12237 37.1%968090 42.2%
White 45 to 64 years2917 20.4%7743 23.5%469855 20.5%
White 65 years and over1031 7.2%2957 9.0%284831 12.4%
 
1999 Black population by age:117256179227
Black under 5 years20 17.1%29 11.3%19264 10.7%
Black 5 to 17 years32 27.4%61 23.8%39895 22.3%
Black 18 to 44 years48 41.0%108 42.2%87399 48.8%
Black 45 to 64 years11 9.4%45 17.6%25140 14.0%
Black 65 years and over6 5.1%13 5.1%7529 4.2%
 
1999 Hispanic population by age:42066451751502
Hispanic under 5 years513 12.2%770 11.9%80700 10.7%
Hispanic 5 to 17 years1127 26.8%1695 26.3%178325 23.7%
Hispanic 18 to 44 years1903 45.2%2851 44.2%345564 46.0%
Hispanic 45 to 64 years508 12.1%893 13.8%106271 14.1%
Hispanic 65 years and over155 3.7%242 3.8%40642 5.4%
 
Per capita inc.:1999$16619$24551$21892
1989(Census)$12679$17361$16178
% Change 89-9931.141.435.3
 
Avg. hhld inc.:1999$52506$77413$60314
1989(Census)$39379$54119$44414
% Change 89-9933.343.035.8
 
Med. hhld inc.:1999$42319$61033$43692
1989(Census)$34868$45307$35047
% Change 89-9921.434.724.7
 
Med. Family HH inc.:1999$47131$65807$51668
1989(Census)$38260$49283$40967
% Change 89-9923.233.526.1