Visitor Information to Ramona, CACommunity Guide to Ramona, CABusiness Guide to Ramona, CACommunity EventsAbout The ChamberReturn to HomeE-MailSiteMap

          CENSUS 2

 

Community Events Calendar
Message from the President
May's Newsletter (PDF - 2.0 MB)



UPCOMING EVENTS

Ramona Country Fair
Ramona Country Fair
July 31 - August 3rd
Opens new window

Hal Ketchum in Concert
Hal Ketchum in Concert
August 3rd - 6PM

Opens new window





Area 1 = RAMONA (CDP), CA
Area 2 = ZIPCODE 92065 - RAMONA, CA
Area 3 = SAN DIEGO COUNTY, CA

AttributeArea 1Area 2Area 3
 
1999 Average Household Wealth$116659$190286$143978
1999 Median Household Wealth$48775$104932$52674
1999 Households by Hhld Income:478210951999985
Under $10,000422 8.8%659 6.0%73090 7.3%
$ 10,000 to $ 19,999606 12.7%825 7.5%123200 12.3%
$ 20,000 to $ 24,999266 5.6%405 3.7%67979 6.8%
$ 25,000 to $ 29,999321 6.7%518 4.7%63613 6.4%
$ 30,000 to $ 34,999225 4.7%369 3.4%62698 6.3%
$ 35,000 to $ 49,999945 19.8%1625 14.8%170163 17.0%
$ 50,000 to $ 74,999108 22.6%2568 23.4%206481 20.6%
$ 75,000 to $ 99,999612 12.8%1797 16.4%109760 11.0%
$100,000 to $149,999210 4.4%1242 11.3%72160 7.2%
$150,000 and Over93 1.9%943 8.6%50841 5.1%
 
1990 Hholds by 1989 hhld income:41989587887403
Under $10,000511 12.2%744 7.8%92195 10.4%
$ 10,000 to $ 19,999581 13.8%927 9.7%137068 15.4%
$ 20,000 to $ 24,999309 7.4%493 5.1%74696 8.4%
$ 25,000 to $ 29,999358 8.5%632 6.6%70026 7.9%
$ 30,000 to $ 34,999347 8.3%591 6.2%69060 7.8%
$ 35,000 to $ 49,999824 19.6%1941 20.2%168216 19.0%
$ 50,000 to $ 74,999924 22.0%2480 25.9%161355 18.2%
$ 75,000 to $ 99,999230 5.5%919 9.6%61692 7.0%
$100,000 to $149,99991 2.2%570 5.9%34512 3.9%
$150,000 and Over23 0.5%290 3.0%18583 2.1%
 
1999 Fam. HHs by Fam. Hhld Inc.:36358826660248
Under $10,000220 6.1%321 3.6%26683 4.0%
$ 10,000 to $ 19,999329 9.1%476 5.4%59625 9.0%
$ 20,000 to $ 24,999179 4.9%269 3.0%39869 6.0%
$ 25,000 to $ 29,999259 7.1%405 4.6%39038 5.9%
$ 30,000 to $ 34,999186 5.1%294 3.3%39508 6.0%
$ 35,000 to $ 49,999772 21.2%1294 14.7%113800 17.2%
$ 50,000 to $ 74,999877 24.1%2201 24.9%154451 23.4%
$ 75,000 to $ 99,999561 15.4%1604 18.2%86370 13.1%
$100,000 to $149,999181 5.0%1087 12.3%58818 8.9%
$150,000 and Over71 2.0%875 9.9%42086 6.4%
 
1990 Fam. HH by 1989 Fam. HH Inc.:32757912599428
Under $10,000:254 7.8%339 4.3%35077 5.9%
$ 10, 000 to $ 19, 999371 11.3%617 7 .8%74615 12.4%
$ 20,000 to $ 24,,999235 7.2%373 4.7%45623 7.6%
$ 25,000 to $ 29,999313 9.6%528 6.7%45188 7.5%
$ 30,000 to $ 34,999274 8.4%463 5.9%6553 7.8%
$ 35,000 to $ 49,999672 20.5%1679 21.2%123587 20.6%
$ 50,000 to $ 74,999851 26.0%2259 28.6%131331 21.9%
$ 75,000 to $ 99,999209 6.4%837 10.6%51981 8.7%
$100,000 to $149,99982 2.5%538 6.8%29680 5.0%
$150,000 and Over14 0.4%279 3.5%15793 2.6%
 
NOTE: When median household wealth is less than $25,000 it will be listed as $24,999.